
Jul 02, 2025 EOD
ICICI Prudential Nifty Next 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 541809 | NSE Symbol: | NEXT50IETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC1NS5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.48 | Market Cap(₹Cr.): | 1,608.17 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty Next 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 541809 | |
NSE Symbol: | NEXT50IETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC1NS5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.48 | |
Market Cap(₹Cr.): | 1,608.17 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
72.65
|
70.24
|
Prev Close(₹) |
72.15
|
72.05
|
Volume |
82724
|
7837013
|
Today's Range(₹) |
72.65 - 71.38
|
74.21 - 70.24
|
52-Week Range(₹) |
81.14 - 71.38
|
81.64 - 58.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
71.709999999999994(x 666)
|
71.709999999999994(x 666)
|